
Products
Others
Sodium Benzoate
| Item | Sodium Benzoate (Tech.) |
| CAS No. | 532-32-1 |
| Appearance | Off-White Powder |
| Purity by GC (Min. %) | 97.0 (on dry basis by volumetric titration) |
| Alkalinity as Sodium Carbonate (max.%) | 1.0 |
| Salt as Sodium Chloride (max.%) | 1.5 |
| Moisture (max.%) | 1.0 |
Di-Benzyl Ether
| Item | Di-Benzyl Ether |
| CAS No. | 103-50-4 |
| Appearance | Clear Colourless to almost Colourless liquid |
| Purity (% by GC) | Min. 97.0 |
Sodium Sulphate
| Item | Sodium Sulphate |
| CAS No. | 7757-82-6 |
| Appearance | Slight brownish powder |
| Assay (% w/w Gravimetric) | Min. 98.0 |
| Moisture (% w/w by KF) | Max. 1.0 |
Ammonium Sulphate
| Item | Ammonium Sulphate |
| CAS No. | 7783-20-2 |
| Assay (% w/w) | Min. 98.0 |
| Moisture (% w/w by KF) | Max. 0.50 |
| Free Acidity (As H2SO4 % w/w) | Max. 0.10 |
Phosphoric Acid
| Item | Phosphoric Acid |
| CAS No. | 8664-38-2 |
| Appearance | Colourless to Yellowish liquid |
| Assay (% w/w) | Min. 80.0 |
| Chloride (% w/w) (as HCl) | Max. 1.0 |
Sodium Nitrate
No Specifications
Hydrochloric Acid
No Specifications

