Products
Dyes / Paints / Coatings
Benzaldehyde
Item | Benzaldehyde |
CAS No. | 100-52-7 |
Appearance | Colourless to straw yellow liquid |
Odour | Bitter almonds |
Purity by GC (Min. %) | 99.2 |
Acidity (% as Benzoic Acid) | Max. 0.5 |
High Boiler Impurities (% by GC) | Max. 0.5 |
Benzyl Alcohol
Item | Benzyl Alcohol |
CAS No. | 100-51-6 |
Appearance | Colourless liquid |
Purity by (% by GC) | Min. 99.0 |
Acid Value | Max. 0.20 |
Specific Gravity (at 25 degree C) | 1.040 - 1.050 |
Test for chlorinated compounds | Negative |
Ortho Chloro Benzaldehyde
Item | Ortho Chloro Benzaldehyde |
CAS No. | 89-98-5 |
Appearance | Clear, colourless to pale yellow liquid |
Purity (% by GC ) | Min. 99.0 |
Specific Gravity (at 20 degree C) | 1.240 - 1.250 |
Acidity (% w/w) (as Ortho Chloro Benzoic Acid) | Max. 0.50 |
Para Chloro Benzaldehyde
No Specifications