
Products
Fragrance / Perfumery
Sodium Phenoxy Acetate
| Item | Sodium Phenoxy Acetate |
| CAS No. | 3598-16-1 |
| Description / Appearance | White crystalline powder |
| Assay (by Potentiometric) (min. % w/w) | 98.0 |
| Clarity of Solution | Clear (2% w/v Soln. In water) |
| pH (10% w/v Aqueous Solution) | 7.0 to 10.0 |
| Loss on Drying (max.% w/w) | 2.0 |
| Free Phenol (max%) | 0.02 |
Phenoxy Acetic Acid
| Item | Phenoxy Acetic Acid |
| CAS No. | 122-59-8 |
| Description / Appearance | Colourless crystal flakes |
| Purity (Min. %) | 98.0 |
| Melting Point (° C) | 98.5 – 101.5 |
| Free Phenol (max%) | 0.02 |
Phenyl Acetic Acid
| Item | Phenyl Acetic Acid |
| CAS No. | 103-82-2 |
| Description / Appearance | White to creamy flaky powder |
| Purity (% on moisture free) | Min. 99.0 |
| Moisture (%) | Max. 1.0 |
| Melting Point (° C) | 76 to 77 |
Potassium Phenyl Acetate
| Item | Potassium Phenyl AcetatePotassium Phenyl Acetate | |
| Solid | Liquid | |
| CAS No. | 13005-36-2 | 13005-36-2 |
| Description / Appearance | White Crystalline powder or granules / agglomerated lumps | Clear, Colourless to pale yellow liquid with characteristic odour, slight pink colour may develop on storing |
| Purity (%) | Min. 99.0 (on dry basis) | Min. 64 + 1 |
| Clarity of Solution | Clear to least turbid | - |
| Specific Gravity (at 20 degree C) | - | 1.245 to 1.255 |
| pH (Direct) | - | 9.0 to 10.5 |
| pH (1:5 Dilution) | - | 7.5 to 8.5 |
| pH (10% w/v Aqueous Solution) | 7.5 to 9.5 | - |
| Loss on Drying (% w/w) | Max. 2.0 | - |
Sodium Phenyl Acetate
| Item | Sodium Phenyl AcetatePotassium Phenyl Acetate | |
| Solid | Liquid | |
| CAS No. | 114-70-5 | 114-70-5 |
| Description / Appearance | White crystalline powder or granules/ agglomerated lumps | Clear, pale yellow to yellowish brown liquid with characteristic odour |
| Purity (%) | Min. 99.0 | Min. 44 + 1 |
| Clarity of Solution | Clear to least turbid (5% Aq. Soln.) | - |
| Specific Gravity (at 25° C) | - | 1.15 to 1.17 |
| pH (10% w/v Aqueous Solution) | 7.5 to 9.5 | 6.5 to 8.5 |
| Loss on Drying (% w/w) | Min. 2.0 | - |
Benzaldehyde
| Item | Benzaldehyde |
| CAS No. | 100-52-7 |
| Appearance | Colourless to straw yellow liquid |
| Odour | Bitter almonds |
| Purity (% by GC) | Min. 99.2 |
| Acidity (% as Benzoic Acid) | Max. 0.5 |
| High Boiler Impurities (% by GC) | Max. 0.5 |
Benzyl Alcohol
| Item | Benzyl Alcohol |
| CAS No. | 100-51-6 |
| Appearance | Colourless liquid |
| Purity by (% by GC) | Min. 99.0 |
| Acid Value | Max. 0.20 |
| Specific Gravity (at 25 degree C) | 1.040 - 1.050 |
| Test for chlorinated compounds | Negative |
Benzyl Benzoate
| Item | Benzyl Benzoate |
| CAS No. | 120-51-4 |
| Appearance | Colourless to straw yellow liquid |
| Purity (% by GC) | Min. 99.0 |
| Specific Gravity (at 25 degree C) | 1.113 to 1.118 |
| Test for chlorinated compounds | Negative |
Di-Benzyl Ether
| Item | Di-Benzyl Ether |
| CAS No. | 103-50-4 |
| Appearance | Clear Colourless to almost Colourless liquid |
| Purity (% by GC) | Min. 97.0 |

