
Products
Agrochemicals
Benzaldehyde
| Item | Benzaldehyde |
| CAS No. | 100-52-7 |
| Appearance | Colourless to straw yellow liquid |
| Odour | Bitter almonds |
| Purity (% by GC) | Min. 99.2 |
| Acidity (% as Benzoic Acid) | Max. 0.5 |
| High Boiler Impurities (% by GC) | Max. 0.5 |
Benzyl Chloride
| Item | Benzyl Chloride |
| CAS No. | 100-44-7 |
| Appearance | Colourless liquid |
| Purity (% by GC) | Min. 99.20 |
| Specific Gravity (at 30 degree C) | 1.098 - 1.102 |
| Low Boiling impurities (% by GC) | Max. 0.30 |
| High Boiling impurities (% by GC) | Max. 0.50 |
Benzyl Cyanide
| Item | Benzyl Cyanide |
| CAS No. | 140-29-4 |
| Appearance | Colourless to straw yellow liquid |
| Purity (% by GC) | Min. 99.0 |
| Specific Gravity (at 25 degree C) | 1.016 - 1.020 |
| Moisture (%) | Max. 0.20 |
Ortho Chloro Benzaldehyde
| Item | Ortho Chloro Benzaldehyde |
| CAS No. | 89-98-5 |
| Appearance | Clear, colourless to pale yellow liquid |
| Purity (% by GC ) | Min. 99.0 |
| Specific Gravity (at 20 degree C) | 1.240 - 1.250 at 20° C |
| Acidity (% w/w) (as Ortho Chloro Benzoic Acid) | Max. 0.50 |
Ortho Chloro Benzoic Acid
| Item | Ortho Chloro Benzoic Acid |
| CAS No. | 118-91-2 |
| Appearance | White to off-white powder |
| Purity (% on dry basis) | Min. 99.0 |
| Melting Point (degree C) | 140 – 142° C |
| Moisture (% by KF) | Max. 0.50 |
Ortho Chloro Benzyl Cyanide
| Item | Ortho Chloro Benzyl Cyanide |
| CAS No. | 2856-63-5 |
| Appearance | Colourless to very pale yellow liquid |
| Purity (% by GC) | Min. 99.0 |
| Solubility | Soluble in benzene. Insoluble in Acetone and Ethanol |
Para Chloro Benzaldehyde
No Specifications
Para Chloro Benzoic Acid
No Specifications
Para Chloro Benzyl Cyanide
No Specifications
Para Chloro Phenyl Glycine
| Item | Para Chloro Phenyl Glycine |
| CAS No. | 6212-33-5 |
| Appearance | White to off white powder, free of foreign matter |
| Moisture (% w/w by KF) | Max. 0.20 |
| Assay (% w/w by HPLC) | Min. 98.0 |
| Purity (% by HPLC) | Min. 98.0 |
| 2-Chlorophenyl Glycine (% by HPLC) | Max. 0.40 |
| 3-Chlorophenyl Glycine (% by HPLC) | Max. 0.40 |
| Any other single highest unknown impurity (% by HPLC) | Max. 0.20 |

